LCG Logo. Click to know more.
click for more about logo

 

LCG Bangladesh
« A forum for development dialogue and donor coordination»   


click for a bigger map

   « LCG Home

 

Back  

Parliamentary Guide
Election Results
Members Of Parliament
    Rajshahi Division
    Khulna Division
    Barisal Division
    Dhaka Division
    Sylhet Division
    Chittagong Division
Leaders of the House
Cabinet
Ministerial Committees
Non-Ministerial Committees
Division wise Election Results October 2001
Division Total Seat BNP Awami League Jammat-e-Islami JP (Ershad) Indepen
dent
BJP (Monzur) IOJ JP (Monju) BKSJL
Rajshahi 72 42 09 06 14 - 01 - - -
Khulna 37 20 06 07 - - 02 02 - -
Barisal 23 18 02 01 - 01 - - 01 -
Dhaka 90 56 30 - - 03 - - - 01
Sylhet 19 09 07 01 - 02 - - - -
Chittagong 59 50 04 02 - 01 01 01 - -
Total 300 195 58 17 14 07 03 03 01 01



District wise Election October 2001 Statistics

Division: RAJSHAHI    << go top >>
District Constituency Number No. of Constituency Total Vote Turnout Valid Vote
Panchagarh 1-2 2 454,325 390,793 387,092
Thakurgaon 3-6 3 637,925 593,427 588,753
Dinajpur 7-11 6 1,552,673 1,324,313 1,312,328
Nilphamari 12-15 4 904,311 733,048 724,705
Lalmonirhat 16-18 3 648,145 495,177 490,571
Rangpur 19-24 6 1,546,378 1,240,790 1,226,391
Kurigram 25-28 4 1,111,615 834,337 823,337
Gaibandha 29-33 5 521,694 450,804 447,626
Jaipurhat 34-35 2 1,886,910 1,529,075 1,518,447
Bogra 36-42 7 781,804 691,782 686,240
Nawabganj 43-45 3 1,352,369 1,408,644 1,024,460
Naogaon 46-51 6 1,434,943 1,268,531 1,257,949
Rajshahi 52-56 5 1,337,933 1,162,311 1,154,456
Natore 57-60 4 919,517 812,239 806,998
Sirajganj 61-67 7 3,539,706 1,350,177 1,359,416
Pabna 68-72 5 1,415,482 1,156,445 1,147,835


Division: KHULNA    << go top >>
District Constituency Number No. of Constituency Total Vote Turnout Valid Vote
Meherpur 73-74 2 378,246 337,880 335,539
Kushtia 75-78 4 1,083,930 926,406 920,041
Chuadanga 79-80 2 603,153 535,656 530,791
Jhenaidah 81-84 4 979,554 850,987 845,733
Jessore 85-90 6 1,497,012 1,305,642 1,297,886
Magura 91-92 2 498,304 425,067 422,284
Narail 93-94 2 435,522 338,308 336,247
Bagerhat 95-98 4 882,145 700,043 695,133
Khulna 99-104 6 1,313,448 1,082,994 1,076,824
Satkhira 105-109 5 1,082,336 966,767 960,722


Division: BARISAL    << go top >>
District Constituency Number No. of Constituency Total Vote Turnout Valid Vote
Barguna 110-112 3 583,448 348,735 346,523
Patuakhali 113-116 4 968,440 630,032 625,027
Bhola 117-120 4 1,004,972 606,556 600,301
Barisal 121-126 6 128,206 858,491 851,826
Jhalakathi 127-128 2 383,470 262,061 260,486
Pirojpur 129-131 3 553,001 383,336 380,607
Barisal-Pirojpur 132 1 225,130 172,481 171,180


Division: DHAKA    << go top >>
District Constituency Number No. of Constituency Total Vote Turnout Valid Vote
Tangail 133-140 8 1,992,729 1,611,042 1,600,468
Jamalpur 141-145 5 1,343,906 1,009,514 1,018,638
Sherpur 146-148 3 771,189 586,522 581,675
Mymensingh 149-159 11 2,610,470 1,900,529 1,882,032
Mymensingh-Netrokona 160 1 259,705 185,588 183,845
Netrokona 161 - 164 4 1,037,264 807,674 800,608
Kishoreganj 165-171 7 1,554,793 1,210,670 1,200,368
Manikganj 172-175 4 843,179 659,725 655,832
Munshiganj 176-179 4 869,668 628,130 624,134
Dhaka 180-192 13 5,114,468 3,092,701 3,076,506
Gazipur 193-196 4 1,287,310 977,457 971,391
Narsingdi 197-201 5 1,094,342 877,021 871,830
Narayanganj 202-206 5 1,198,591 908,506 901,877
Rajbari 207-208 2 579,726 486,201 483,619
Faridpur 209-213 5 1,073,159 836,018 830,855
Gopalganj 214-216 3 689,580 548,177 545,355
Madaripur 217-219 3 734,640 511,310 507,871
Shariatpur 220-222 3 714,471 509,616 505,850


Division: SYLHET    << go top >>
District Constituency Number No. of Constituency Total Vote Turnout Valid Vote
Sunamganj 223-227 5 1,161,762 888,345 879,753
Sylhet 228-233 6 1,489,851 1,053,211 1,042,666
Moulvibazar 234-237 4 906,426 709,678 703,816
Habiganj 238-241 4 1,032,868 767,543 759,516


Division: CHITTAGONG    << go top >>
District Constituency Number No. of Constituency Total Vote Turnout Valid Vote
Brahmanbaria 242- 247 6 1,456,168 1,062,220 1,052,782
Comilla 248-259 12 2,728,759 1,933,120 1,914,830
Chandpur 260-265 6 1,378,983 927,167 929,655
Feni 266-268 3 679,264 472,757 468,534
Noakhali 269 -274 6 1,450,037 922,535 912,529
Lakshmipur 275-278 4 888,142 550,718 544,645
Chittagong 279-293 13 3,757,884 2.671,173 2,650,131
Coxs Bazar 294-297 4 976,232 633,362 627,958
Chittagong Hill Tracts 289-300 3 811,558 428,534 424,116



Contact Us | Search | Feedback | Privacy | Download PDF Viewer
© 2004, All Rights Reserved, LCG Bangladesh